<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Burn-up and burn-down charts</title>
	<atom:link href="http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/</link>
	<description>Mostly about the management of software development</description>
	<lastBuildDate>Thu, 10 May 2012 08:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Claus</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-290</link>
		<dc:creator><![CDATA[Claus]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-290</guid>
		<description><![CDATA[Patrick: With this information you&#039;re actually able to calculate Earned Value for the ongoing project as well. This is very useful for progress reporting as well.]]></description>
		<content:encoded><![CDATA[<p>Patrick: With this information you&#8217;re actually able to calculate Earned Value for the ongoing project as well. This is very useful for progress reporting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick sarfati</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-289</link>
		<dc:creator><![CDATA[patrick sarfati]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 09:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-289</guid>
		<description><![CDATA[Concerning my experience, I am coaching projects since 1995 (from small to very large project, from start-up organizations to large multinational companies)
Burndown chart is a very smart add from Scrum Methodology: it allows to track the ETC

ETC is something very heavy to follow-up/ track in the standard Project Management Method, but with the Burndown chart, you get it for free , this is just awesome!

Moreover, the idea itself of burdndown chart means focusing on a sprint target and try to reach it. Do not forget in Scrum, you are agile, but the scope of the sprint is frozen. As I often say it in my trainings, there is a difference between Agile development and chaotic development: the limit of agility in scrum is to have a fix scope for each sprint, else the project could permanently change it scope, to deliver...nothing, circling and not moving forward

So What I mean is that it is very important to focus on the idea to deliver in time the committed content for iteration, and for that burndown chart are king’s

Having good BurnUp does not show you deliver the expected scope in time, just show you produce at a good rhythm, but the focus of scrum is not to make a software factory where only production is encourage, but to produce the right thing!
By the Way, working with ETC provides you a higher Project Management Maturity rather than only counting the time spent or the produced story points or man days (refer to PMI or CMMI)

Patrick Sarfati
soft-method.com]]></description>
		<content:encoded><![CDATA[<p>Concerning my experience, I am coaching projects since 1995 (from small to very large project, from start-up organizations to large multinational companies)<br />
Burndown chart is a very smart add from Scrum Methodology: it allows to track the ETC</p>
<p>ETC is something very heavy to follow-up/ track in the standard Project Management Method, but with the Burndown chart, you get it for free , this is just awesome!</p>
<p>Moreover, the idea itself of burdndown chart means focusing on a sprint target and try to reach it. Do not forget in Scrum, you are agile, but the scope of the sprint is frozen. As I often say it in my trainings, there is a difference between Agile development and chaotic development: the limit of agility in scrum is to have a fix scope for each sprint, else the project could permanently change it scope, to deliver&#8230;nothing, circling and not moving forward</p>
<p>So What I mean is that it is very important to focus on the idea to deliver in time the committed content for iteration, and for that burndown chart are king’s</p>
<p>Having good BurnUp does not show you deliver the expected scope in time, just show you produce at a good rhythm, but the focus of scrum is not to make a software factory where only production is encourage, but to produce the right thing!<br />
By the Way, working with ETC provides you a higher Project Management Maturity rather than only counting the time spent or the produced story points or man days (refer to PMI or CMMI)</p>
<p>Patrick Sarfati<br />
soft-method.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenlamb</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-288</link>
		<dc:creator><![CDATA[stevenlamb]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-288</guid>
		<description><![CDATA[I tried NXS-7 Task Analytics http://task-analytics.com and it was pretty basic. It&#039;s ok for Micky Mouse projects but for something more sophisticated try atlassian.com]]></description>
		<content:encoded><![CDATA[<p>I tried NXS-7 Task Analytics <a href="http://task-analytics.com" rel="nofollow">http://task-analytics.com</a> and it was pretty basic. It&#8217;s ok for Micky Mouse projects but for something more sophisticated try atlassian.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Myers</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-287</link>
		<dc:creator><![CDATA[Rob Myers]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-287</guid>
		<description><![CDATA[Even though burn-downs are simpler, burn-ups are pretty simple, and the motivational &quot;goal&quot; is to watch the lines meet at the end of the iteration (or release, if a release burn-up).  In fact, though there is a motivational factor here, this graph is more significant as a reality-check and planning tool.  The lines at the end WILL meet.  There is no way around it, unless you know how to stop time (and you don&#039;t).  That&#039;s what I like most about the burn-up:  It readily reveals scope-creep (which could get hidden by a burn-down) and it shows the opposite, too, when scope is cut in order to meet the deadline.  Burn-downs show scope reductions as some strange miraculous period of performance.  &quot;Why can&#039;t your team work like that all the time?&quot;

Let it be an information-radiator, not a motivation-radiator, and it will motivate.  Let it be a reflection of what&#039;s really happening, rather than fudging the numbers.

Nice graphic, BTW.  Can I borrow your burn-down for Agile 2009?  It shows up as one of the first in a Google Images search for &quot;chart down&quot; or whatever I asked for...  ;-)]]></description>
		<content:encoded><![CDATA[<p>Even though burn-downs are simpler, burn-ups are pretty simple, and the motivational &#8220;goal&#8221; is to watch the lines meet at the end of the iteration (or release, if a release burn-up).  In fact, though there is a motivational factor here, this graph is more significant as a reality-check and planning tool.  The lines at the end WILL meet.  There is no way around it, unless you know how to stop time (and you don&#8217;t).  That&#8217;s what I like most about the burn-up:  It readily reveals scope-creep (which could get hidden by a burn-down) and it shows the opposite, too, when scope is cut in order to meet the deadline.  Burn-downs show scope reductions as some strange miraculous period of performance.  &#8220;Why can&#8217;t your team work like that all the time?&#8221;</p>
<p>Let it be an information-radiator, not a motivation-radiator, and it will motivate.  Let it be a reflection of what&#8217;s really happening, rather than fudging the numbers.</p>
<p>Nice graphic, BTW.  Can I borrow your burn-down for Agile 2009?  It shows up as one of the first in a Google Images search for &#8220;chart down&#8221; or whatever I asked for&#8230;  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-286</link>
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-286</guid>
		<description><![CDATA[I&#039;m surprised at how many people use burn down charts over burn up charts which are way more informative. It&#039;s hard to find burn up chart software. I&#039;m using NXS-7&#039;s Task Analytics http://task-analytics.com burn up charts. It&#039;s been pretty good.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised at how many people use burn down charts over burn up charts which are way more informative. It&#8217;s hard to find burn up chart software. I&#8217;m using NXS-7&#8242;s Task Analytics <a href="http://task-analytics.com" rel="nofollow">http://task-analytics.com</a> burn up charts. It&#8217;s been pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-285</link>
		<dc:creator><![CDATA[Marcin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-285</guid>
		<description><![CDATA[I hope you don&#039;t mind we&#039;re referencing this article on Banana Scrum site http://www.bananascrum.com/news/2009/07/16/track-the-progress-of-your-team-with-burnup-chart/

Thanks,]]></description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind we&#8217;re referencing this article on Banana Scrum site <a href="http://www.bananascrum.com/news/2009/07/16/track-the-progress-of-your-team-with-burnup-chart/" rel="nofollow">http://www.bananascrum.com/news/2009/07/16/track-the-progress-of-your-team-with-burnup-chart/</a></p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-284</link>
		<dc:creator><![CDATA[Nik]]></dc:creator>
		<pubDate>Fri, 29 May 2009 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-284</guid>
		<description><![CDATA[Burn up charts aren&#039;t just to track feature creep, but also changes in estimates. Though I agree about the motivational benefits of a line cruising to zero.]]></description>
		<content:encoded><![CDATA[<p>Burn up charts aren&#8217;t just to track feature creep, but also changes in estimates. Though I agree about the motivational benefits of a line cruising to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Schmidt</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-283</link>
		<dc:creator><![CDATA[Stephan Schmidt]]></dc:creator>
		<pubDate>Fri, 29 May 2009 11:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-283</guid>
		<description><![CDATA[I find burn down charts excellent as a motivation tool (as a side effect). Burn up charts are if anything frustrating.

As a ScrumMaster I&#039;d say just keep feature creep out.

Cheers
Stephan
http://twitter.com/codemonkeyism]]></description>
		<content:encoded><![CDATA[<p>I find burn down charts excellent as a motivation tool (as a side effect). Burn up charts are if anything frustrating.</p>
<p>As a ScrumMaster I&#8217;d say just keep feature creep out.</p>
<p>Cheers<br />
Stephan<br />
<a href="http://twitter.com/codemonkeyism" rel="nofollow">http://twitter.com/codemonkeyism</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quando o ócio não é culpa do time! &#171; Paulo R. A. Sales Blog</title>
		<link>http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-282</link>
		<dc:creator><![CDATA[Quando o ócio não é culpa do time! &#171; Paulo R. A. Sales Blog]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://niksilver.com/2008/01/19/burn-up-and-burn-down-charts/#comment-282</guid>
		<description><![CDATA[[...] Tem um artigo bem direto quanto a utilização e alguns benefícios de utilizar o burn-up chart: Burn-up e Burn-Down. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Tem um artigo bem direto quanto a utilização e alguns benefícios de utilizar o burn-up chart: Burn-up e Burn-Down. [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

